Main | |
---|---|
Brand | OnePlus |
Color | Glacial Green |
General | |
---|---|
Dual SIM | Yes |
OS | Oxygen OS |
OS Version | Oxygen OS based on Android 10 |
Cellular | |
---|---|
Comm Standards | GSM / HSPA / LTE / 5G |
Technology | 2G, 3G, 4G, 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE |
Speed | Cat18 1200/150 Mbps |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Screen Size | 6.78 Inches |
Resolution | 3168 x 1440 pixels, (~513 ppi density) |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Features | |
---|---|
Chipset | Qualcomm? Snapdragon?865 |
CPU | Octa-core 2.84 |
CPU Details | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass) |
Others | Reading Mode, Night Mode, Vibrant Color Effect |
Memory & Storage | |
---|---|
Internal Memory | 128 GB |
RAM | 8 GB |
Card slot | No |
Camera | |
---|---|
Rear / Front Camera | 48 +8+48+5 MP / 16 MP |
Front Camera | 16 MP |
Video Resolution | 4K video at 30/60 fps, Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps |
Features | Dual-LED flash, panorama, HDR |
Sound | |
---|---|
Alert types | MP3 |
Loudspeaker | Yes |
3.5mm jack | No |
Connectivity | |
---|---|
WiFi Type | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Radio | No |
GPS | Yes, with dual-band A-GPS, GLONASS |
Battery | |
---|---|
Battery Capacity | 4510mAh |
Usage Time | Fast charging 30W, 50% in 23 min (advertised) |
Battery Type | Non-removable Li-Po battery |
Body | |
---|---|
Dimensions | 165.3 x 74.4 x 8.5 mm |
Others | |
---|---|
Release Date | April 2020 |
Weight | |
---|---|
Weight | 199 GRAM |
Recommended Accessories | |
---|---|
Recommended Accessories |
|