TECH SPECS
Main | |
---|---|
Brand | Samsung |
Colors | Lavender, Green, Cream, Phantom Black |
General | |
---|---|
Dual SIM | Yes |
OS | Android |
OS Version | Android 13, One UI 5.1 |
Model Number | SM-S918 |
Cellular | |
---|---|
Sim Slot | Dual Sim (E-Sim + Sim Slot) |
Speed | 5G |
SIM Card | Nano-SIM |
Display | |
---|---|
Screen Size | 6.8 inches |
Resolution | Edge Quad FHD+ (1440 x 3088) |
Type | OLED Dynamic AMOLED 2X 1750 nits, 120 Hz (48-120 Hz) |
Protection | Corning Gorilla Glass Victus 2, Armor Aluminum frame, IP68 Water Resistance |
Features | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-Core |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
GPU | Adreno 740 |
CPU Details | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Memory & Storage | |
---|---|
Internal Memory | 256 GB , 512 GB, 1TB |
RAM | 12 GB |
Camera | |
---|---|
Rear / Front Camera | 12 MP + 200 MP + 10 MP / 12 MP |
Video Resolution | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Front Camera | 12 MP |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity | |
---|---|
WiFi Type | 802.11 a/b/g/n/ac/6e |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Battery & Weight | |
---|---|
Battery Type | 5000 mAh |
Weight | 233 GRAM |
Battery Type | Li-Po Non-removable |