No products in the cart.
Samsung S24 5G Dual Sim – UAE Specs – Samsung UAE Warranty
94,527 Miles – 112,032 Miles (-31%)
- Display Size : 6.2″
- CPU Type: Deca-Core
- Battery Capacity: 4000mAh
TECH SPECS
Main | |
---|---|
Brand | Samsung |
Colors | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
General | |
---|---|
Dual SIM | Yes |
OS | Android |
OS Version | Android 14, One UI 6.1 |
Model Number | SM-S921 |
Cellular | |
---|---|
Sim Slot | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Speed | 5G |
SIM Card | Nano-SIM |
Display | |
---|---|
Screen Size | 156.4mm (6.2″) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Protection | Corning Gorilla Glass Victus 2 |
Features | |
---|---|
CPU | Deca-Core |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
GPU | Adreno 750 (1 GHz), Xclipse 940 |
CPU Details | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
Memory & Storage | |
---|---|
Internal Memory | 128/8, 256/8 |
RAM | 8 GB |
Camera | |
---|---|
Rear / Front Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Video Resolution | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Front Camera | 12 MP |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity | |
---|---|
WiFi Type | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Battery & Weight | |
---|---|
Battery Type | Li-Ion 4000 mAh |
Weight | 167 g or 168 g (5.89 oz) |
Battery Type | Li-Po Non-removable |
Additional information
S24 Series Storage | 128/8, 256/8 |
---|---|
S24 Series Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |