No products in the cart.
Samsung S24 Ultra 5G Dual Sim – UAE Specs – Samsung UAE Warranty
Roll over image to zoom in
143,930 Miles – 202,280 Miles (-27%)
- New AI Features
- Builtin S Pen
- 200MP Camera
- Brightest adaptive mobile 2600 nit display
- All day battery with 5000mAh capacity
Image Courtesy: www.samsung.com
Copyright © Samsung
TECH SPECS
Main | |
---|---|
Brand | Samsung |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
General | |
---|---|
Dual SIM | Yes |
OS | Android |
OS Version | Android 14, One UI 6.1 |
Model Number | SM-S928 |
Cellular | |
---|---|
Sim Slot | Nano-SIM and eSIM/ Dual eSIM or Dual SIM |
Speed | 5G |
SIM Card | Nano-SIM |
Display | |
---|---|
Screen Size | 6.8 inches |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Protection | Corning Gorilla Glass Armor |
Features | |
---|---|
CPU | Deca-Core |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
GPU | Adreno 750 (1 GHz) |
CPU Details | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
Memory & Storage | |
---|---|
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
RAM | 12 GB |
Camera | |
---|---|
Rear / Front Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Video Resolution | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Front Camera | 12 MP |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity | |
---|---|
WiFi Type | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Battery & Weight | |
---|---|
Battery Type | Li-Ion 5000 mAh |
Weight | 232 g or 233 g (8.18 oz) |
Battery Type | Li-Po Non-removable |
Additional information
S24 Ultra Storage | 256, 512, 1TB |
---|---|
S24 Ultra Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |